Town Leaderboard · November 2026
Every agent in Anytown, ranked
Just for you: it names other agents, so please don’t share it.
Where you are
2nd of 20
Up from 5th last month.
Who’s rising
Rival F (up 5) and Rival O (up 2) moved up the most since last month.
| Place | Agent | Since last month | Google’s order | Rating | Reviews | AI answers naming them |
|---|---|---|---|---|---|---|
| 1 | Rival A | Same | 1st | 4.5 | 212 | 6 of 12 |
| 2 | Example Estates You | Up 3 | 3rd | 4.8 | 71 | 5 of 12 |
| 3 | Rival C | Down 1 | 4th | 4.6 | 58 | 4 of 12 |
| 4 | Rival B | Same | 2nd | 4.2 | 96 | 3 of 12 |
| 5 | Rival D | Up 1 | 5th | 4.7 | 44 | 1 of 12 |
| 6 | Rival E | Down 3 | 6th | 4.4 | 130 | 2 of 12 |
| 7 | Rival F | Up 5 | 7th | 4.9 | 23 | 0 of 12 |
| 8 | Rival G | Down 1 | 8th | 4.1 | 77 | 1 of 12 |
| 9 | Rival I | Same | 10th | 4.6 | 18 | 0 of 12 |
| 10 | Rival K | Same | 12th | 4.8 | 12 | 0 of 12 |
| 11 | Rival H | Down 3 | 9th | 4.3 | 35 | 0 of 12 |
| 12 | Rival J | Down 1 | 11th | 3.9 | 61 | 0 of 12 |
| 13 | Rival M | Same | 14th | 4.5 | 9 | 0 of 12 |
| 14 | Rival L | Same | 13th | 4.0 | 29 | 0 of 12 |
| 15 | Rival N | Up 1 | 15th | 3.7 | 41 | 0 of 12 |
| 16 | Rival O | Up 2 | 16th | 4.2 | 15 | 0 of 12 |
| 17 | Rival P | Same | 17th | 4.4 | 7 | 0 of 12 |
| 18 | Rival S | Down 3 | 20th | 4.6 | 3 | 0 of 12 |
| 19 | Rival Q | Same | 18th | 3.8 | 22 | 0 of 12 |
| 20 | Rival R | Same | 19th | 4.0 | 5 | 0 of 12 |
How it’s ranked
Each agent is placed on Google's order, rating, number of reviews and AI mentions, and the leaderboard is in order of their average place. Anything Google didn’t show counts after everything it did.
- Google’s order: the agents Google shows first for “estate agents in Anytown”, on 2 November 2026.
- Ratings and reviews: from Google, read on or after 2 November 2026.
- AI mentions: how many of 12 answers from ChatGPT, Perplexity, Google AI Mode and Copilot named them, on 2 November 2026.